The URW376 features a six section hydraulic boom to allow it a maximum working radius of 14.45m. The mid-capacity URW376 can be controlled either from the onboard operator's seat or from a distance using remote control. URW376 is as versatile as its smaller siblings and can fit through a double doorway, it also has an electric option making URW376 the answer when working indoors!
| Crane capacity | capacity: | 2.9t x 2.5m |
| Max working radius | max: | 14.45m |
| Max lifting height | approx: | 14.9m |
| Rope length | max: | 17.5m (4 fall), 35m (2 fall), 70m (1 fall) |
| Dimensions | folded: | 4340mm (l) x 1300mm (w) x 1800mm (h) |
| Weight | unladen: | 3850kg (4000kg with electric option) |
| Point loadings | Due to the many variables involved, point loadings are only available on request | |
| Hook speed | approx: | 17m/min (with 4 layers and 4 falls) |
| Telescopic system |
boom length: |
3.63 - 14.61m |
|
telescoping speed: |
10.98m/23 seconds | |
| boom type: | 6 section hydraulically telescoping boom, hexagonal box construction | |
| Derricking angle/speed | approx: | 0–80°/10seconds |
| Slewing angle/speed | approx: | 360° (continuous) 2.5min-1 (rpm) |
| Traction system | drive: | hydrostatic, 2-speed |
| travel speed: | 0–3km/h | |
| gradability: | 23° | |
| track ground length: | 1750mm | |
| track ground pressure: | 36kPa (0.37kg/cm2) | |
| track width: | 300mm | |
| Engine | manufacturer: | Mitsubishi (Kubota diesel) |
| fuel: | diesel (electric dual power option) | |
| maximum output: | 18kW (24.5PS) / 2100min-1 (rpm) | |
| starting method: | electric | |
| tank capacity: | 40 litres | |
| Electric motor | power: | 7.5kW |
| voltage: | 400v AC 50/60Hz | |
| Standard equipment | computer-controlled moment limiter (safe load indicator), overload warning lamps, intelligent voice warning system, radio remote control | |
| Operational equipment | 2 fall hook block, 1 fall hook block, radio remote control with digital feedback display, mains electric dual power (400v), low marking tracks, cable remote control (10m) | |
| Gallery Mini cranes, testing, test weights and accident recoveries - all to view in our gallery! more» |
URW376 Key Features

