The URW506 is capable of lifting three tonnes at 3.4m or up to four tonnes with an optional 5 fall hook block. As with all models carrying a safe load indicator, URW506 's working area limitation device allows the operator to pre-define the working area. On approaching these limits, URW506 will give an audible alarm before operation stops. Weighing just under 5 tonnes URW506 can be partially dimantled to make it lighter to lift to roof height. Once in place, using its own boom URW506 is able to reassemble itself!
| Crane capacity | capacity: | 3.0t x 3.4m | ||
| Max working radius | max: | 15.52m | ||
| Max lifting height | approx: | 16m | ||
| Rope length | max: | 21.75m (4 fall), 43.5m (2 fall), 87m (1 fall) | ||
| Dimensions | folded: | 4870mm (l) x 1400mm (w) x 2035mm (h) | ||
| Weight | unladen: | 4840kg (4990kg with electric option) | ||
| Point loadings | Due to the many variables involved, point loadings are only available on request | |||
| Hook speed | approx: | 17m/min (with 4 layers and 4 falls) | ||
| Telescopic system | boom length: | 3.93–15.71m | ||
| telescoping speed: | 11.78m/35 seconds | |||
| boom type: | 6 section hydraulically telescoping boom, hexagonal box construction | |||
| Derricking angle/speed | approx: | 0–80°/18 seconds | ||
| Slewing angle/speed | approx: | 360° (continuous) 2.5min-1 (rpm) | ||
| Traction system | drive: | hydrostatic, 2-speed | ||
| travel speed: | 0-3km/h | |||
| gradability: | 23° | |||
| track ground length: URW506 | 1750mm | |||
| track ground pressure: | 45.1kPa (0.46kg/cm2) | |||
| track width: | 300mm | |||
| Engine | manufacturer: | Mitsubishi (Kubota diesel) | ||
| fuel: | diesel (electric dual power option) | |||
| maximum output: | 18kW (24.5PS) / 2100min-1 (rpm) | |||
| starting method:URW506 | electric | |||
| tank capacity: | 40 litres | |||
| Electric motor | power: | 7.5kW | ||
| voltage: | 400v AC 50/60Hz | |||
| Standard equipment | URW 506 has a computer-controlled moment limiter (safe load indicator), overload warning lamps, intelligent voice warning system and radio remote control | |||
| Operational equipment |
5 fall hook block (URW506-1), 2 fall hook block, 1 fall hook block, radio remote control with digital feedback display, mains electric dual power (400v), low marking tracks cable remote control (10m) |
|||
| Gallery Mini cranes, testing, test weights and accident recoveries - all to view in our gallery! more» |
URW506 Key Features
