The URW-295 is the first mini crawler available in Europe narrow enough to allow access through a standard doorframe, but with almost 3 tonnes of lifting power. It leads the way technically with an array of safety features including a computer- controlled, intelligent voice warning system.
| Crane capacity | capacity: | 2.9t x 1.4m |
| Max working radius | max: | 8.41m |
| Max lifting height | approx: | 8.8m |
| Rope length | max: | 11.7m (4 fall), 23.4m (2 fall), 46.8m (1 fall) |
| Dimensions | folded: | 2690mm (l) x 600mm (w) x 1380mm (h) |
| Weight | unladen: | 1850kg |
| Point loadings | Due to the many variables involved, point loadings are only available on request | |
| Hook speed | approx: | 10m/min (with 4 layers and 4 falls) |
| Telescopic system | boom length: | 2.53–8.65m |
| telescoping speed: | 6.12m/20 seconds | |
| boom type: | 5 section hydraulically telescoping boom, hexagonal box construction | |
| Derricking angle/speed | approx: | 0–78°/11seconds |
| Slewing angle/speed | approx: | 360° (continuous) 1.5min-1 (rpm) |
| Traction system | drive: | hydrostatic, step-less forward and reverse |
| travel speed: | 0–2.3km/h | |
| gradability: | 20° | |
| track ground length: | 1050mm | |
| track ground pressure: | 48kPa (0.49kg/cm2) | |
| track width: | 180mm | |
| Engine | manufacturer: | Mitsubishi (Kubota diesel) |
|
|
fuel: | petrol & LPG dual |
| maximum output: | 9.6kW (13PS) / 2500min-1 (rpm) | |
| starting method: | electric and recoil start as standard | |
| tank capacity: | 6 litres | |
| Electric motor | power: | 3.7kW |
| voltage: | 400v AC 50/60Hz | |
| Standard equipment | computer-controlled moment limiter (safe load indicator), computer-controlled intelligent voice warning system, overload warning lamps, radio remote control | |
| Operational equipment | 2 fall hook block, 1 fall hook block, LPG dual power, mains electric dual power (400v), diesel engine, low marking tracks, cable remote control (9m) | |
| Gallery Mini cranes, testing, test weights and accident recoveries - all to view in our gallery! more» |
URW295 Key Features

