At only 595mm wide, the URW094 is the smallest crane in the range weighing 1000kg, it is the world's smallest and lightest mini crane, ideal for manoeuvring into the tightest of working areas. Once in position, the 094 is capable of lifting almost a tonne with its 5.49m long boom allowing a maximum hook height of 5.6m.
| Crane capacity | capacity: | 0.995t x 1.5m |
| Max working radius | max: | 5.17m |
| Max lifting height | approx: | 5.6m |
| Rope length | max: | 10.5m (2 fall), 21m (1 fall) |
| Dimensions | folded: | 1870mm (l) x 595mm (w) x 1290mm (h) |
| Weight | unladen: | 1000kg |
| Point loadings | Due to the many variables involved, point loadings are only available on request | |
| Hook speed | approx: | 8.5m/min (with 3 layers and 2 falls) |
| Telescopic system | boom length: | 1.73–5.49m |
| telescoping speed: | 3.76m/16 seconds | |
| boom type: | 4 section hydraulically telescoping boom, 4-sided box beam | |
| Derricking angle/speed | approx: | 0–78°/5.5seconds |
| Slewing angle/speed | approx: | 360° (continuous) 1.5min-1 (rpm) |
| Traction system | drive: | hydrostatic, step-less forward and reverse |
| travel speed: | 0–2.2km/h | |
| gradability: | 20° | |
| track ground length: | 900mm | |
| track ground pressure: | 36.3kPa (0.37kg/cm2) | |
| track width: | 150mm | |
| Engine | manufacturer: | Mitsubishi |
| fuel: | petrol (LPG & electric options) | |
| maximum output: | 5.5kW (7.5PS) / 1800min-1 (rpm) | |
| starting method: | electric and recoil start as standard | |
| tank capacity: | 6 litres | |
| Standard equipment | overwinding alarm, computer-controlled intelligent voice warning system, radio remote control | |
| Operational equipment | 1 fall hook block, LPG dual power, remote mains electric pack (240v), low marking tracks | |
| Gallery Mini cranes, testing, test weights and accident recoveries - all to view in our gallery! more» |